2007 distressed areas and associated index values
Distressed counties
County Index
Economic Status
Baker 0.68
Severely Distressed
Columbia 0.92
Distressed
Coos 0.71
Severely Distressed
Crook 0.77
Severely Distressed
Curry 0.73
Severely Distressed
Douglas 0.65
Severely Distressed
Gilliam 0.81
Distressed
Grant 0.58
Severely Distressed
Harney 0.27
Severely Distressed
Hood River 0.97
Distressed
Jackson 0.98
Distressed
Jefferson 0.76
Severely Distressed
Josephine 0.73
Severely Distressed
Klamath 0.75
Severely Distressed
Lake 0.61
Severely Distressed
Lincoln 0.93
Distressed
Linn 0.79
Severely Distressed
Malheur 0.58
Severely Distressed
Marion 0.99
Distressed
Morrow 0.70
Severely Distressed
Sherman 0.59
Severely Distressed
Tillamook 0.95
Distressed
Umatilla 0.64
Severely Distressed
Union 0.83
Distressed
Wallowa 0.81
Distressed
Wasco 0.86
Distressed
Wheeler 0.40
Severely Distressed

Source: Produced by OECDD based on data from the Oregon Employment Department and the US Bureau of Economic Analysis

Distressed cities/areas
Non-Distressed County Distressed City/Area % Population Aged 25+ w/Bachelor's Degree or Higher Un-
employ-
ment Rate
% Population Below Poverty Per Capita Income Number of Factors Worse than Threshold Economic Status
Threshold: 25.0% 5.5% 10.0% $19,000

Benton Albany 18.4% 8.1% 11.6% 18,570 4 Severely Distressed

Monroe 9.2% 7.9% 12.6% 14,970 4 Severely Distressed

Clackamas Estacada 12.4% 6.0% 12.9% 17,049 4 Severely Distressed

Johnson City 6.6% 8.2% 8.1% 16,967 3 Distressed

Clatsop Astoria 21.7% 6.7% 15.9% 18,759 4 Severely Distressed

Seaside 18.5% 4.2% 15.6% 17,893 3 Distressed

Warrenton 12.7% 3.5% 14.2% 16,874 3 Distressed

Deschutes Deschutes River Woods 10.4% 6.0% 8.8% 16,934 3 Distressed

La Pine 8.4% 10.4% 13.2% 15,543 4 Severely Distressed

Sisters 20.6% 5.7% 10.4% 17,847 4 Severely Distressed

Lane Cottage Grove 10.4% 8.7% 19.8% 14,550 4 Severely Distressed

Creswell 13.0% 9.6% 19.0% 13,736 4 Severely Distressed

Florence 17.5% 9.9% 14.4% 18,008 4 Severely Distressed

Lowell 15.6% 9.7% 11.5% 14,078 4 Severely Distressed

Oakridge 9.0% 9.7% 14.5% 12,885 4 Severely Distressed

Springfield 13.8% 8.7% 17.9% 15,616 4 Severely Distressed

Veneta 12.0% 10.8% 9.7% 16,239 3 Distressed

Westfir 9.7% 4.7% 12.2% 11,324 3 Distressed

Multnomah Fairview 14.3% 6.8% 19.1% 19,006 3 Distressed

Gresham 18.4% 6.4% 12.5% 19,588 3 Distressed

Lents** (Portland) 15.1% 6.9% 13.7% 17,935 4 Severely Distressed

North/NE Portland** 19.5% 7.9% 17.4% 16,880 4 Severely Distressed

Rockwood*** (Portland) 11.9% 8.1% 19.5% 15,664 4 Severely Distressed

Wood Village 14.4% 6.6% 8.3% 17,833 3 Distressed

Polk Dallas 15.8% 7.2% 9.8% 16,734 3 Distressed

Falls City 11.2% 11.7% 15.8% 13,858 4 Severely Distressed

Grand Ronde 3.9% 13.2% 19.1% 13,538 4 Severely Distressed

Independence 12.9% 9.6% 16.9% 13,933 4 Severely Distressed

Monmouth 38.1% 10.4% 24.6% 14,474 3 Distressed

Washington Cornelius 8.9% 6.0% 16.1% 15,290 4 Severely Distressed

Forest Grove 21.2% 8.0% 14.3% 16,992 4 Severely Distressed

Gaston 5.8% 11.0% 11.1% 17,758 4 Severely Distressed

Yamhill Amity 10.0% 8.4% 9.6% 13,563 3 Distressed

Dayton 13.2% 6.7% 14.1% 13,140 4 Severely Distressed

Lafayette 9.3% 10.2% 13.0% 14,542 4 Severely Distressed

McMinnville 20.8% 8.3% 12.9% 17,085 4 Severely Distressed

Newberg 20.8% 6.8% 6.6% 16,873 3 Distressed

Sheridan 13.6% 8.9% 14.4% 13,426 4 Severely Distressed

Willamina 7.2% 4.6% 14.3% 13,349 3 Distressed

**Lents—the city of Portland's "outer southeast target area," comprising area within street boundaries of SE 112th, SE Clatsop, SE 52nd and SE Powell. North/Northeast Portland—area within city of Portland bounded by N Portland Harbor, Willamette River, Division St. and 15th Ave. (Hayden Island is not included as part of the distressed area.)

***Rockwood Neighborhood of the city of Gresham—The area covered by the Distressed Area designation is: West: city limits; South: city limits between NE 161st Ave and NE 175th Ave and points of direct access and egress onto SW Division between NE 175th Ave and NE 202nd Ave; North: southern right-of-way of the Union Pacific Railroad; and East: points of direct access and direct egress onto NE 202nd Ave between SW Division and SW Glisan and by the city limit up to its intersect with the southern right-of-way of the Union Pacific Railway.

Source: Produced by OECDD based on US Census Bureau data

Maps
N/NE Portland (PDF)
Rockwood (PDF)
Statewide map (PDF)

Distressed methodology