State Successfully Attracts East Coast Biotech Firm to Lake Oswego
A Boston-based bioscience company relocates its operation to Lake Oswego in the fall of 2011.
Designated July 11, 2011

Click the map for a larger image.
| Baker County | Lake County | |
| Clatsop County | Lincoln County | |
| Coos County | Linn County (excluding city of Albany*) |
|
| Crook County | Malheur County | |
| Curry County | Morrow County | |
| Douglas County (excluding city of Roseburg*) |
Sherman County | |
| Gilliam County | Tillamook County | |
| Grant County | Umatilla County | |
| Harney County | Union County | |
| Hood River County | Wallowa County | |
| Jefferson County | Wasco County | |
| Josephine County (excluding city of Grants Pass*) |
Wheeler County | |
| Klamath County |
FIPS = Federal Information Processing Standards code
CDP = Census Designated Place
* New for 2011
2010 designations that are no longer designations in 2011 are listed in the orange tables at the right of each county data set.
Targeted Employment Areas

| Census Tract |
Block Group |
Census Tract |
Block Group |
No Longer TEAs | ||||
| 000801 | All | 000802 | 2 | 001102 | 4 | |||
| 000100 | 3 | 000802 | 4 | |||||
| 000500 | 3 | 001101 | 2 | |||||
| 000600 | 2 | |||||||
Targeted Employment Areas

| City or Town | FIPS | Census Tract |
Block Group |
No Longer TEAs | ||||
| Clackamas CDP | 13450 | 021400 | 2 | 021300 | All | |||
| Johnson City | 37650 | 022104 | 1* | 022104 | All | |||
| Oak Grove CDP | 53900 | 022104 | 2* | 024302 | All | |||
| 022104 | 5* | 020600 | 1 | |||||
| Census | Block | 022204 | 1 | 022000 | 1 | |||
| Tract | Group | 022300 | 4 | 024302 | 3 | |||
| 021100 | All | 022500 | 1 | |||||
| 021200 | All | 022903 | 1 | |||||
| 021601 | All | 023202 | 1 | |||||
| 021602 | All | 023202 | 3 | |||||
| 022201 | All | 023600 | 3 | |||||
| 022400 | All | 023900 | 1 | |||||
| 023500 | All | 023900 | 2 | |||||
| 024200 | All | 024000 | 2 | |||||
| 020900 | 3 | 024100 | 1 | |||||
| 021300 | 1* | 024302 | 3* | |||||
Targeted Employment Areas

| City or Town | FIPS | Census Tract |
Block Group |
No Longer TEAs | ||||
| Prescott | 59750 | 970700 | All | Rainier | 60850 | |||
| 970400 | 2* | St. Helens | 64600 | |||||
| Census | Block | 970200 | 4* | Vernonia | 77250 | |||
| Tract | Group | 970800 | 1 | 970200 | All | |||
| 970300 | All | 970900 | 2 | 970400 | All | |||
| 970200 | 6* | 970500 | 4 | |||||
| 970600 | 1 | |||||||
| 970800 | 2 | |||||||
| 971100 | 1 | |||||||
Targeted Employment Areas

| City or Town | FIPS | Census Tract |
Block Group |
No Longer TEAs | ||||
| Deschutes River Woods CDP | 19020 | 991600 | All | 990600 | All | |||
| La Pine CDP | 41050 | 991900 | All | 991701 | 3 | |||
| Redmond | 61200 | 990600 | 1* | |||||
| Sisters | 67950 | 990600 | 5* | |||||
| Three Rivers CDP | 73225 | 990700 | 2 | |||||
| 991000 | 2 | |||||||
| Census | Block | 991000 | 5 | |||||
| Tract | Group | 991100 | 4 | |||||
| 990200 | All | 991201 | 2 | |||||
| 990300 | All | 991300 | 3 | |||||
| 990400 | All | 991400 | 3 | |||||
| 990500 | All | 991702 | 1 | |||||
| 990800 | All | 991800 | 1 | |||||
| 990900 | All | 992000 | 1 | |||||
| 991202 | All | 992000 | 2 | |||||
| 991500 | All | |||||||
Targeted Employment Areas
| City or Town | FIPS | Census Tract |
Block Group |
No Longer TEAs | ||||
| Butte Falls | 10050 | 001302 | All | Gold Hill | 29950 | |||
| Eagle Point | 21550 | 001400 | All | 001700 | All | |||
| Phoenix | 57500 | 001600 | All | 002900 | 6 | |||
| Talent | 72500 | 001900 | All | |||||
| White City CDP | 81450 | 001000 | 3 | |||||
| 001700 | 1* | |||||||
| Census | Block | 001800 | 3 | |||||
| Tract | Group | 001800 | 4 | |||||
| 000100 | All | 002400 | 1 | |||||
| 000201 | All | 002500 | 3 | |||||
| 000202 | All | 002600 | 1 | |||||
| 000203 | All | 002700 | 4 | |||||
| 000300 | All | 002800 | 1 | |||||
| 000800 | All | 003001 | 3 | |||||
| 001100 | All | 003002 | 3 | |||||
| 001301 | All | |||||||
Targeted Employment Areas
| City or Town | FIPS | Census Tract |
Block Group |
No Longer TEAs | ||||
| Cottage Grove | 15950 | 001102 | 2 | Springfield | 69600 | |||
| Creswell | 16950 | 001102 | 3 | 001102 | All | |||
| Florence | 26050 | 001201 | 2 | 001500 | All | |||
| Lowell | 44050 | 001201 | 3 | 002600 | All | |||
| Oakridge | 54100 | 001500 | 2 | 003201 | All | |||
| Veneta | 77050 | 001500 | 3 | 003202 | All | |||
| 001904 | 1 | 004500 | All | |||||
| Census | Block | 002002 | 2 | 000200 | 2 | |||
| Tract | Group | 002502 | 2 | 000702 | 3 | |||
| 000703 | All | 002600 | 1* | 001001 | 2 | |||
| 000903 | All | 003102 | 1 | 001202 | 3 | |||
| 001902 | All | 003202 | 2* | 001801 | 1 | |||
| 001903 | All | 003600 | 1 | 002501 | 2 | |||
| 002101 | All | 003900 | 2 | 002501 | 3 | |||
| 002102 | All | 004100 | 1 | 002800 | 1 | |||
| 003300 | All | 004300 | 1 | 003900 | 1 | |||
| 003400 | All | 004401 | 1 | 004000 | 3 | |||
| 003700 | All | 004401 | 3 | 005100 | 1 | |||
| 003800 | All | 004403 | 1 | |||||
| 004200 | All | 004403 | 3 | |||||
| 004600 | All | 004500 | 1* | |||||
| 000100 | 4 | 004500 | 3* | |||||
| 000704 | 2 | 004500 | 4* | |||||
| 000902 | 1 | 004500 | 6* | |||||
| 000904 | 2 | 004700 | 4 | |||||
| 001101 | 3 | 004800 | 3 | |||||
Targeted Employment Areas
| City or Town | FIPS | Census Tract |
Block Group |
|||||
| Detroit | 19100 | 001702 | All | |||||
| Labish Village CDP | 40050 | 010304 | All | |||||
| Marion CDP | 45900 | 010701 | All | |||||
| Stayton | 70200 | 001300 | 1 | |||||
| 001604 | 4 | |||||||
| Census | Block | 001801 | 4 | |||||
| Tract | Group | 002100 | 4 | |||||
| 000200 | All | 002200 | 2 | |||||
| 000300 | All | 002500 | 4 | |||||
| 000400 | All | 010200 | 6 | |||||
| 000500 | All | 010301 | 3 | |||||
| 000700 | All | 010301 | 5 | |||||
| 000900 | All | 010303 | 2 | |||||
| 001000 | All | 010400 | 3 | |||||
| 001503 | All | 010801 | 1 | |||||
| 001603 | All | 010802 | 4 | |||||
| 001701 | All | |||||||
Targeted Employment Areas
Additional areas within the city of Portland are designated as part of a High Unemployment Area, and thus qualifies as a TEA. Please look at Portland Development Commissions map.
| Census Tract |
Block Group |
Census Tract |
Block Group |
No Longer TEAs | ||||
| 000301 | All | 002000 | 4 | 000601 | All | |||
| 000402 | All | 002000 | 5 | 000802 | All | |||
| 000502 | All | 002401 | 4 | 000902 | All | |||
| 000702 | All | 002901 | 4 | 003502 | All | |||
| 001101 | All | 002902 | 3 | 003602 | All | |||
| 002100 | All | 002902 | 4 | 003803 | All | |||
| 002201 | All | 003502 | 3* | 005600 | All | |||
| 002301 | All | 003602 | 2* | 007300 | All | |||
| 003301 | All | 003602 | 4* | 008700 | All | |||
| 003302 | All | 003701 | 1 | 000200 | 1 | |||
| 003401 | All | 003803 | 1* | 000501 | 4 | |||
| 003402 | All | 003803 | 4* | 001301 | 2 | |||
| 003601 | All | 003901 | 1 | 001400 | 5 | |||
| 004002 | All | 004001 | 4 | 003702 | 3 | |||
| 004200 | All | 004101 | 3 | 004101 | 1 | |||
| 005100 | All | 004101 | 4 | 004102 | 1 | |||
| 005200 | All | 005600 | 2* | 004102 | 3 | |||
| 005300 | All | 005600 | 3* | 007500 | 3 | |||
| 005400 | All | 006601 | 2 | 008001 | 2 | |||
| 008002 | All | 007500 | 1 | 008100 | 1 | |||
| 008301 | All | 007800 | 1 | 008100 | 4 | |||
| 008500 | All | 008202 | 3 | 008400 | 2 | |||
| 008600 | All | 008700 | 1* | 009202 | 2 | |||
| 009201 | All | 008700 | 3* | 009902 | 4 | |||
| 009606 | All | 008800 | 3 | 010001 | 1 | |||
| 009801 | All | 008902 | 2 | 010305 | 1 | |||
| 010100 | All | 009000 | 3 | |||||
| 000100 | 3 | 009202 | 3 | |||||
| 000501 | 3 | 009301 | 1 | |||||
| 000601 | 1* | 009301 | 2 | |||||
| 000601 | 2* | 009605 | 2 | |||||
| 000602 | 1 | 009701 | 1 | |||||
| 000602 | 2 | 009702 | 1 | |||||
| 000801 | 2 | 009702 | 3 | |||||
| 000802 | 2* | 009902 | 1 | |||||
| 000802 | 4* | 010406 | 2 | |||||
| 000902 | 3* | 010406 | 5 | |||||
| 001000 | 4 | 010407 | 1 | |||||
| 001701 | 1 | 010407 | 2 | |||||
| 001701 | 5 | 010407 | 3 | |||||
| 001701 | 7 | 010408 | 1 | |||||
| 001801 | 4 | 010500 | 1 | |||||
Targeted Employment Areas
| City or Town | FIPS | Census Tract |
Block Group |
No Longer TEAs | ||||
| Falls City | 24550 | 005100 | All | Independence | 36150 | |||
| Grande Ronde CDP | 30300 | 020203 | All | |||||
| Monmouth | 49550 | 020301 | All | |||||
| 020302 | 3 | |||||||
| 020302 | 4 | |||||||
Targeted Employment Areas
| City or Town | FIPS | Census Tract |
Block Group |
No Longer TEAs | ||||
| Forest Grove | 26200 | 031403 | 1 | 0032800 | All | |||
| Gaston | 028100 | 031404 | 3 | 0032902 | All | |||
| King City | 39150 | 031605 | 3 | 0030801 | 4 | |||
| 031606 | 1 | 031512 | 2 | |||||
| Census | Block | 031610 | 1 | 031906 | 2 | |||
| Tract | Group | 031706 | 3 | |||||
| 030900 | All | 031906 | 1 | |||||
| 031100 | All | 032002 | 1 | |||||
| 031200 | All | 032404 | 3* | |||||
| 031402 | All | 032404 | 4* | |||||
| 031705 | All | 032406 | 2 | |||||
| 032403 | All | 032500 | 2 | |||||
| 032604 | All | 032605 | 2 | |||||
| 033100 | All | 032606 | 2 | |||||
| 033200 | All | 032800 | 1* | |||||
| 030401 | 1 | 032902 | 1* | |||||
| 030700 | 1 | 033000 | 1 | |||||
| 031003 | 2 | 033500 | 1 | |||||
| 031005 | 1 | 033600 | 1 | |||||
| 031300 | 2 | 033600 | 3 | |||||
Targeted Employment Areas
| City or Town | FIPS | Census Tract |
Block Group |
No Longer TEAs | ||||
| Lafayette | 40300 | 030201 | All | Amity | 02000 | |||
| Sheridan | 67050 | 030802 | All | McMinnville | 45000 | |||
| 030300 | 5 | 030801 | All | |||||
| 030400 | 4 | 030202 | 3 | |||||
| 030502 | 3 | |||||||
| 030502 | 4 | |||||||
| 031000 | 2 | |||||||
In 2008, Oregon's employers paid 32% less per $100 of payroll for workers' compensation insurance than employers in California.