Current Rural Renewable Energy Development Zones


Jurisdiction(s) Comprising/Sponsoring RRED Zone
Designation Authorized Exemptible Value*
Effective Date Director's Order Originally Lately
Union County Sept. 6, 2005 DO–05–132 $100,000,000 $100,000,000
Harney County May 15, 2006 DO–06–149 $100,000,000 $100,000,000
Wasco County June 22, 2006 DO–06–151 $100,000,000 $100,000,000
Sherman County Aug. 29, 2006 DO–06–159 $50,000,000 $50,000,000
Malheur County Aug. 31, 2006 DO–06–160 $100,000,000 $100,000,000
Polk County** Jan. 18, 2008 DO–08–178 $100,000,000 $100,000,000
Linn County** April 7, 2008 DO–08–179 $250,000,000 $250,000,000
Crook County April 29, 2008 DO–08–183 $250,000,000 $250,000,000

*In terms of initial real market value (RMV) of project property on January 1 of the first full year of service.
**Excluding metropolitan/large city urban growth areas.