Global Logistics Firm Grows By Leaps and Bounds in its Portland Home
UTi Worldwide grew from 14 employees to more than 230 in just 18 months thanks in part to a $250,000 loan from Business Oregon.
Business Oregon gives priority when funding technical assistance, programs and projects to geographic areas determined to be economically distressed as prescribed by Oregon law.
Below is a list of identified distressed areas in Oregon. This is the update for 2010 and will be in effect until the next update in late 2011. The department will publish updated lists every year in December under the normal methodology and every month under the temporary methodology.
Posted April 25, 2012 |
||||
| County | March 2012 Unemployment Rates Seasonally Adjusted |
Distress Status | Is the County in Phase[1]? |
# of Months in Phase[2] |
| Oregon | 8.6% | N/A | N/A | N/A |
| Baker | 10.0% | Distressed | No | 0 |
| Benton | 5.7% | Non-Distressed | N/A | N/A |
| Clackamas | 7.9% | Distressed | Yes | 1 |
| Clatsop | 7.4% | Distressed | Yes | 4 |
| Columbia | 9.4% | Distressed | No | 0 |
| Coos | 10.6% | Distressed | No | 0 |
| Crook | 13.5% | Distressed | No | 0 |
| Curry | 11.1% | Distressed | No | 0 |
| Deschutes | 10.9% | Distressed | No | 0 |
| Douglas | 11.8% | Distressed | No | 0 |
| Gilliam | 6.7% | Non-Distressed | N/A | N/A |
| Grant | 13.1% | Distressed | No | 0 |
| Harney | 12.5% | Distressed | No | 0 |
| Hood River | 7.0% | Non-Distressed | No | N/A |
| Jackson | 10.6% | Distressed | No | 0 |
| Jefferson | 12.4% | Distressed | No | 0 |
| Josephine | 11.5% | Distressed | No | 0 |
| Klamath | 11.1% | Distressed | No | 0 |
| Lake | 12.3% | Distressed | No | 0 |
| Lane | 8.3% | Distressed | No | 0 |
| Lincoln | 9.2% | Distressed | No | 0 |
| Linn | 10.6% | Distressed | No | 0 |
| Malheur | 9.0% | Distressed | No | 0 |
| Marion | 9.3% | Distressed | No | 0 |
| Morrow | 7.3% | Distressed | Yes | 4 |
| Multnomah | 7.8% | Distressed | Yes | 1 |
| Polk | 8.0% | Distressed | No | 0 |
| Sherman | 8.4% | Distressed | No | 0 |
| Tillamook | 82.% | Distressed | No | 0 |
| Umatilla | 8.1% | Distressed | No | 0 |
| Union | 9.0% | Distressed | No | 0 |
| Wallowa | 9.9% | Distressed | No | 0 |
| Wasco | 7.8% | Distressed | Yes | 1 |
| Washington | 7.1% | Non-Distressed | No | N/A |
| Wheeler | 8.2% | Distressed | No | 0 |
| Yamhill | 8.6% | Distressed | No | 0 |
[1] A county is in phase if, since being classifed as distressed under the temporary methodology, the county unemployment rate is currently below 8.0%.
[2] If a county is in phase for 6 consecutive months, the county's economic status transitions to non-distressed. See the distressed methodology for more details.
Source: Produced monthly by Business Oregon based on current data from the Oregon Employment Department
Oregon is a unique balance of geographic beauty and modern technological development and is well known for an accepting, active culture with a vibrant arts community.